Thanks to a lot of hard work from Coach Lauren Trout we've gotten our hands on some women's statistics from Grenada! Please see below for what has been compiled and thank you all again for another great tournament!
Team Data
Age range 24-34
Players from 9 different time zones
PF 114
PA 36
Record 4-2
2nd place overall
Most Promising Player of the Tournament Award: Seneca Friend
Individual Data
Top Try Scorers | |
Seneca | 6 |
Dido | 4 |
Brittany | 3 |
Top Points | |
Seneca | 30 |
Dido | 22 |
Jess | 18 |
Jess Dombrowski 9 conversions
Most Minutes Played |
Ricci |
Jess |
Game 1 - Les Bleus | Tries | Conv | Final | 12 | 7 | |
Dido | 1 | 1 | Dido | |||
Cienna | 1 | |||||
Game 2 - FRN | Tries | Conv | Final | 45 | 0 | |
Dido | 1 | 1 | Dido | |||
Dido | 1 | |||||
Brittany R | 1 | |||||
Dido | 1 | |||||
Seneca | 1 | 1 | Jess | |||
Brittany R | 1 | 1 | Jess | |||
Roni | 1 | 1 | Jess | |||
Game 3 - Caribbean Queens | Tries | Conv | Final | 24 | 5 | |
Seneca | 1 | |||||
Seneca | 1 | 1 | Jess | |||
Abby | 1 | 1 | Jess | |||
Ricci | 1 | |||||
Game 4 - Quebec | Tries | Conv | Final | 26 | 5 | |
Brittany R | 1 | 1 | Jess | |||
Roni H | 1 | 1 | Jess | |||
Seneca | 1 | |||||
Seneca | 1 | 1 | Jess | |||
Game 5 - Red Shirts | Tries | Conv | Final | 7 | 14 | |
Seneca | 1 | 1 | Jess | |||
Game 6 - Quebec | Tries | Conv | Final | 0 | 10 |
Try Scorers | Tries | Conv | Total |
Seneca | 6 | 30 | |
Dido | 4 | 2 | 22 |
Brittany R | 3 | 15 | |
Roni | 2 | 5 | |
Cienna | 1 | 5 | |
Abby | 1 | 5 | |
Ricci | 1 | 5 | |
Jess | 9 | 18 |
Comentarios