Atlantis Rugby continues to make steady progress towards player number 2000 and we have made a huge jump since our last published player number update in April. Following Tropical 7s we were up to player 1910 and since that time we have competed in the National 7s Championship, Buckeye Invitational, Cape Fear, and North American Invitational. Our current count sits at 1994 players and we anticipate crossing the 2000 mark at our next event.
Here are the players who have been added to the Atlantis ranks since Tropical, keep an eye out for number 2000!
1911 | Frogley | Kole | National 7s 2024 |
1912 | Rademacher | Gabriel | National 7s 2024 |
1913 | Turaga | Randy | National 7s 2024 |
1914 | Ayre | Anthony | Buckeye Invitational 15s 2024 |
1915 | Huber | Luke | Buckeye Invitational 15s 2024 |
1916 | King | Jameson | Buckeye Invitational 15s 2024 |
1917 | Mager | Damian | Buckeye Invitational 15s 2024 |
1918 | Pecora | Chris | Buckeye Invitational 15s 2024 |
1919 | Sprouse | Alec | Buckeye Invitational 15s 2024 |
1920 | Volberg | Andrew | Buckeye Invitational 15s 2024 |
1921 | Whitcomb | Chris | Buckeye Invitational 15s 2024 |
1922 | Byrne | Bella (Isabella) | Cape Fear 2024 |
1923 | Curvin | Sarah | Cape Fear 2024 |
1924 | Hickey | Ty (Ty-Lochlan) | Cape Fear 2024 |
1925 | McCulloch | Melissa | Cape Fear 2024 |
1926 | Morley | Faith | Cape Fear 2024 |
1927 | Page | Rosalyn | Cape Fear 2024 |
1928 | Plotkin | Hannah | Cape Fear 2024 |
1929 | Starolis | Hannah | Cape Fear 2024 |
1930 | Tretter | Sam | Cape Fear 2024 |
1931 | Davies | Charlotte | NAI 2024 |
1932 | Denlinger | Neely | NAI 2024 |
1933 | Hubbell | Madelyn | NAI 2024 |
1934 | Myles | Kiernan | NAI 2024 |
1935 | Walker | Lucy | NAI 2024 |
1936 | Whelan | Morgan | NAI 2024 |
1937 | Brown | Delightful | NAI 2024 |
1938 | Ibarra | Thalia | NAI 2024 |
1939 | Terry | Jocelyn | NAI 2024 |
1940 | Oh | Mia | NAI 2024 |
1941 | Foley | Viv | NAI 2024 |
1942 | Goodman | Bella | NAI 2024 |
1943 | Jessa | Vanessa | NAI 2024 |
1944 | Monroe | Sofia | NAI 2024 |
1945 | Scrogham | Addi | NAI 2024 |
1946 | Vilchis | Galia | NAI 2024 |
1947 | Vuta | Hiilei | NAI 2024 |
1948 | Conner | Zachary | NAI 2024 |
1949 | Stelluti | Jacob | NAI 2024 |
1950 | Malek | Rory | NAI 2024 |
1951 | Miller | Logan | NAI 2024 |
1952 | O'Connell | Thomas | NAI 2024 |
1953 | Parson | Aidan | NAI 2024 |
1954 | Stadelmaier | Ian | NAI 2024 |
1955 | Crawford | Felix | NAI 2024 |
1956 | Leon | Hayden | NAI 2024 |
1957 | Morgante | Chase | NAI 2024 |
1958 | Kaikane | Napoleon | NAI 2024 |
1959 | Chiduwenn | Nwakamma | NAI 2024 |
1960 | Cooper | Quinlan | NAI 2024 |
1961 | Gorman | Josh | NAI 2024 |
1962 | Olivo | Colin | NAI 2024 |
1963 | Scaffidi | Santino | NAI 2024 |
1964 | Giese | Sasha | NAI 2024 |
1965 | Hopkins | Brody | NAI 2024 |
1966 | Long | Carter | NAI 2024 |
1967 | Netral | Caleb | NAI 2024 |
1968 | Farabaugh | Nick | NAI 2024 |
1969 | Heffernan | Jimmy | NAI 2024 |
1970 | Imperato | Christopher | NAI 2024 |
1971 | Lis | Matt | NAI 2024 |
1972 | Lorenzi | William | NAI 2024 |
1973 | Martz | Tyler | NAI 2024 |
1974 | Pearson | John | NAI 2024 |
1975 | Butler | Derian | NAI 2024 |
1976 | King | Dylan | NAI 2024 |
1977 | Martins | Dean | NAI 2024 |
1978 | Qureshi | Jayden | NAI 2024 |
1979 | McGinnis | Alex | NAI 2024 |
1980 | Bryden | Jake | NAI 2024 |
1981 | Heard | Nat (Rawley) | NAI 2024 |
1982 | Van Lannen | Bryce | NAI 2024 |
1983 | Walker | William | NAI 2024 |
1984 | Haudenshield | Jacob | NAI 2024 |
1985 | Brown | Mekhi | NAI 2024 |
1986 | Sotaro | Takaoka | NAI 2024 |
1987 | Pomraning | Jacob | NAI 2024 |
1988 | Cervellero | Cross | NAI 2024 |
1989 | Killebrew | Skylar | NAI 2024 |
1990 | Fraine | Jack | NAI 2024 |
1991 | Fraine | Ryan | NAI 2024 |
1992 | Hascek | Gunner | NAI 2024 |
1993 | Meehan | Brady | NAI 2024 |
1994 | Beath | Dennis | NAI 2024 |
Comentarios