Atlantis rugby Player number update!
- Dave Codell
- 15 hours ago
- 2 min read

From the beginning of Atlantis Rugby history, we have tracked every player who has competed for our Club. In fact, Emil once went back to the archive and decided that Shawn Hoffert and Rick Avate deserved player numbers for a “proto-Atlantis” tournament they played in before the club was formally established so they are player -1 (negative one) and player 0 (zero) respectively.
Tracking and honoring our history was always a priority and something that we have worked hard on to keep going through the years. Our most recent player number update was published in January of this year and it included all of the numbers through Grenada. Since then we have added 1 new player in Portugal and 33 more at Tropical 7s. Our new numbers are:
2189 | Petzinger | Anna | Lisbon Junior 7s 2026 |
2190 | Barth | Danika | Tropical 7s 2026 |
2191 | Cortes | Mia | Tropical 7s 2026 |
2192 | Fields | Layla | Tropical 7s 2026 |
2193 | Pinkstone-Timms | Leilani | Tropical 7s 2026 |
2194 | Agostinelli | Stella | Tropical 7s 2026 |
2195 | Alexander | Morris | Tropical 7s 2026 |
2196 | Burnley | Leyah'rae | Tropical 7s 2026 |
2197 | Collier-Lake | Amelia | Tropical 7s 2026 |
2198 | Collier-Lake | Evelyn | Tropical 7s 2026 |
2199 | Desmond | Ellie | Tropical 7s 2026 |
2200 | Fernandez | Charity | Tropical 7s 2026 |
2201 | Hampton | Sierra | Tropical 7s 2026 |
2202 | Hoffman-Long | Pippa | Tropical 7s 2026 |
2203 | Staines | Ady | Tropical 7s 2026 |
2204 | Crawford | Harry | Tropical 7s 2026 |
2205 | Keenaghan | McCann | Tropical 7s 2026 |
2206 | Keenaghan | Smith | Tropical 7s 2026 |
2207 | Ladarola | Alex | Tropical 7s 2026 |
2208 | Sansone | Dominick | Tropical 7s 2026 |
2209 | Haney | Graham | Tropical 7s 2026 |
2210 | Smith | Drew | Tropical 7s 2026 |
2211 | Blair | Connor | Tropical 7s 2026 |
2212 | Cassidy | Connor | Tropical 7s 2026 |
2213 | Canosa | Facundo | Tropical 7s 2026 |
2214 | Croker | Max | Tropical 7s 2026 |
2215 | Fragner | Quinn | Tropical 7s 2026 |
2216 | Heimbach | Maika | Tropical 7s 2026 |
2217 | Holt | Taimeer | Tropical 7s 2026 |
2218 | Janse van Rensburg | Keagan | Tropical 7s 2026 |
2219 | Kasenina | Veka | Tropical 7s 2026 |
2220 | Krejcarek | Myles | Tropical 7s 2026 |
2221 | Pond | Toby | Tropical 7s 2026 |
2222 | Preece | Trent | Tropical 7s 2026 |
A somewhat interesting historical note is that player 2212 Connor Cassidy (Doylestown) has the same name as player 958 who played for Malvern Prep. Connor was also joined on this trip by his father Bob who coached the U14 Boys and there are several other first-time Atlantis family connections from this trip including Danika joining Teagan and Karl as part of Atlantis, Pippa Hoffman-Long following in Maggie's footsteps, Ady Staines joining Caden, and both the Keenaghans and the Collier-Lakes earning their numbers. Additionally, Connor Blair's father Jesse was not officially part of Atlantis for this trip, but he did make his physio services available to all of our players, and he was a huge help to the U16 Open side throughout the week.
(Please note that these family connections are all off the top of my head and were focused on the brand-new Atlantis Rugby players joining their family members, we also had multiple Weirs, Romanos, etc and we love all of you as well!)
At this pace it is plausible that we will have player 2500 next year and player 3000 sometime around 2030.
Congratulations and welcome to the Atlantis Rugby Family everyone!




Comments